48 EDGECROFT CRES Stoney Creek ON ,Single Family Detached.
Property Details
| Residential ID | 81935 |
| MLS ID | H3019728 |
| Posted | 2009-07-27 |
| Status | sold |
| Open House | 2009-08-30 2-4PM 48 EDGECROFT CRES ( OFF GATESTONE) NEARLY NEW 4 BEDRM ALL BRICK CUSTOM BUILT HOME LOADED WITH UPG |
| Listing Price | $469,900 |
| Possession | 90-120 TBA |
| Address | 48 EDGECROFT CRES Stoney Creek ON |
| Near | GATESTONE |
| Building Type | ,Single Family Detached |
| Bedrooms | 4 + 1 |
| Kitchens | 1 + 1 |
| Washrooms | 4 |
| Basement | Finished |
| Fireplace | Yes |
| CAC | Yes |

